IT Services Cost Guide 2026
Comprehensive pricing data for app development, web development, cloud services, AI/ML, custom software, and more. Make informed budget decisions with real-world cost ranges.
About This Guide
This comprehensive IT services cost guide provides real-world pricing data for 2026 based on hundreds of projects completed by Velorb and industry research. All prices are in Indian Rupees (INR) and reflect current market rates in India.
Last Updated: January 2026 | Data Source: 500+ projects, industry surveys, competitive analysis
Note: Prices vary based on project complexity, timeline, technology stack, and team expertise. Use these ranges as guidelines for budget planning. Contact us for precise quotes.
2026 IT Services Pricing
Detailed cost breakdowns by service category with typical project timelines
| Service | Price Range (INR) | Typical Timeline |
|---|---|---|
| Simple App (Basic features) | ₹3,00,000 - ₹8,00,000 | 2-3 months |
| Medium Complexity App | ₹8,00,000 - ₹20,00,000 | 3-6 months |
| Enterprise App (Complex) | ₹20,00,000 - ₹50,00,000+ | 6-12+ months |
| Cross-Platform (React Native/Flutter) | ₹5,00,000 - ₹25,00,000 | 3-8 months |
| Service | Price Range (INR) | Typical Timeline |
|---|---|---|
| Landing Page / Brochure Site | ₹25,000 - ₹1,00,000 | 2-4 weeks |
| Small Business Website | ₹1,00,000 - ₹3,00,000 | 1-2 months |
| E-commerce Platform | ₹3,00,000 - ₹15,00,000 | 2-4 months |
| Custom Web Application | ₹5,00,000 - ₹30,00,000+ | 3-9 months |
| Enterprise Portal | ₹15,00,000 - ₹50,00,000+ | 6-12 months |
| Service | Price Range (INR) | Typical Timeline |
|---|---|---|
| Chatbot Implementation | ₹1,00,000 - ₹5,00,000 | 1-2 months |
| Predictive Analytics Model | ₹3,00,000 - ₹10,00,000 | 2-4 months |
| Computer Vision Solution | ₹5,00,000 - ₹20,00,000 | 3-6 months |
| NLP / Text Analysis System | ₹4,00,000 - ₹15,00,000 | 2-5 months |
| Custom AI Model (Complex) | ₹10,00,000 - ₹50,00,000+ | 6-12+ months |
| Service | Price Range (INR) | Typical Timeline |
|---|---|---|
| Cloud Migration (Small Business) | ₹2,00,000 - ₹8,00,000 | 1-3 months |
| Cloud Migration (Enterprise) | ₹10,00,000 - ₹40,00,000+ | 4-12 months |
| Cloud Infrastructure Setup | ₹1,50,000 - ₹10,00,000 | 1-2 months |
| Ongoing Cloud Management (Monthly) | ₹50,000 - ₹5,00,000/mo | Ongoing |
| DevOps Implementation | ₹3,00,000 - ₹15,00,000 | 2-6 months |
| Service | Price Range (INR) | Typical Timeline |
|---|---|---|
| MVP Development | ₹5,00,000 - ₹15,00,000 | 2-4 months |
| CRM System | ₹8,00,000 - ₹30,00,000 | 3-8 months |
| ERP System | ₹20,00,000 - ₹1,00,00,000+ | 6-18 months |
| API Development & Integration | ₹2,00,000 - ₹10,00,000 | 1-3 months |
| Legacy System Modernization | ₹10,00,000 - ₹50,00,000+ | 6-12+ months |
| Service | Price Range (INR) | Typical Timeline |
|---|---|---|
| Monthly Maintenance (Small Project) | ₹25,000 - ₹1,00,000/mo | Ongoing |
| Monthly Maintenance (Enterprise) | ₹1,00,000 - ₹10,00,000/mo | Ongoing |
| Security Updates & Patches | ₹50,000 - ₹3,00,000/mo | Ongoing |
| 24/7 Support Package | ₹2,00,000 - ₹15,00,000/mo | Ongoing |
8 Key Factors Affecting IT Costs
Understanding these factors helps you estimate project costs more accurately
More features, integrations, and custom logic significantly increase costs
Cutting-edge or specialized technologies may require expert developers
Offshore (India) vs. US/EU teams can differ by 3-5x in hourly rates
Rushed timelines require larger teams and increase costs by 20-40%
Custom UI/UX design vs. templates affects overall project cost
Each integration (payment, CRM, analytics) adds development time
HIPAA, PCI-DSS, SOC 2 compliance can add 15-30% to project cost
Building for future growth requires more robust architecture
Budget Planning Tips
Expert recommendations to maximize your IT investment
Start with an MVP to validate your concept before full development
Clearly define requirements upfront to avoid scope creep
Consider phased development to spread costs over time
Factor in 15-20% buffer for unexpected changes
Don't skimp on quality to save money - technical debt is expensive
Ongoing maintenance typically costs 15-20% of initial development annually
Offshore development (India) can save 40-60% vs. US/EU rates
Open-source technologies can reduce licensing costs significantly
Ready to Start Your Project?
Get a detailed, customized quote for your specific requirements. Our team will provide accurate estimates and timeline projections.